
Price Starting At: $380.00
Overview
The Optris Infrared Pyrometer OPTCTLT20 CT LT22 is equipped with one of the world’s smallest infrared sensors with a high optic distance to spot size resolution of 22:1. The sensor head is rugged and usable up to 356°F (180°C) ambient temperature without cooling. A separate electronics housing with easy accessible programming keys and LCD backlit display is included.Features
- Temperature Range -58°F to 1787°F (-50°C to 975°C) scalable via programming keys or optional USB, RS232, interface and software
- High Optic Resolution of 22:1
- Spectral response 8 to 14µm
- Compact Size M12x1, 1.1 in. (28mm) long, stainless steel sensor housing
- Ambient temperature sensor head rugged and usable up to 356°F (180°C) ambient temperature without cooling
- Separate electronics housing with easy accessible programming keys and LCD backlit display
- IP 65 (NEMA-4) Sensing Head and Electronic Housing
- Emissivity 0.100 to 1.000 adjustable via programming keys and LCD backlit display
- Signal processing: Peak Hold, Valley Hold, Average; Extended hold function with Threshold and Hysteresis
- Scalable analog output: 0/4 to 20mA, 0 to 5V, 0 to 10 V, or Thermocouple Type K or J
- Optional USB, RS232 interface, relay outputs (2 x optically isolated)
Shipping Click Add to Cart to Select Options
Please Call for Availability
914-673-0333
Please Call for Availability
914-673-0333
Optris OPTCTLT20 - CT LT22 IR Thermometer Measuring Specifications
Temperature Range | -58°F to 1787°F (-50°C to 975°C) |
Optical Resolution (Field of view)(90% energy) | 22:1 (Precision Glass Optics) |
Spectral Range | 8 to 14µm |
System Accuracy | ±1.0% or ±1.8°F (±1.0°C) (at ambient temperature 73 ±9°F (23 ±5°C) Note 1, 2 |
Repeatability | ±0.5% or ±0.5°C (±0.9°F) (at ambient temperature 73 ±9°F (23 ±5°C) |
Temperature Resolution (Display) | 0.1K |
NETD (Noise Equivalent Temperature Difference) | 0.05K Note: 2, 3 |
Response Time (95%) | 150 ms |
Emissivity | 0.100 to 1.000 (adjustable via programming keys or optional USB, RS232, RS485 interface and software) |
Transmissivity | 0.100 to 1.00 (adjustable via programming keys or optional USB, RS232, RS485 interface and software) |
Signal Processing | Peak hold, valley hold, average; extended hold function with threshold and hysteresis. (Parameter adjustable via programming keys or software, respectively) |
OPTCTLT20 - CT LT22 IR Thermometer General Specifications
Environmental Rating | IP65 (NEMA-4) Sensor and Electronic Box |
Ambient Temperature | Sensing head: -4°F to 356°F (-20°C to 180°C) Electronics: 32°F to 185°F (0°C to 85°C) Note: 4 |
Storage Temperature | Sensing head: -40 °F to 266°F (-40°C to 130°C) Electronics: -40°F to 185°F (-40°C to 85°C) |
Relative Humidity | 10 to 95%, non-condensing |
Dimensions | Sensor: 1.1 in. (28mm) long X 0.55 in Dia. Electronic Housing: 3.62 in. (92mm) X 2.76 in.(70mm) X 1.18 in. (30mm) |
Vibration | IEC 68-2-6: 3 G, 11 to 200Hz, any axis |
Shock | IEC 68-2-27: 50G, 11ms, any axis |
Weight | 40 g (1.4 oz) (sensing head) 420 g (14.8 oz) (electronics) |
OPTCTLT20 CT LT22 IR Thermometer Electrical Specifications
Output/analog | Channel 1: 0/4 to 20mA, 0 to 5/10 V, Thermocouple Type J or K Channel 2: Sensing Head Temperature -4°F to 356°F (-20°C to 180°C) as 0 to 5V or 0 to 10V), alarm output |
Output/alarm | 24V/50 mA (open collector) |
Optional Relay | 2 x 60V DC/42V ACeff; 0.4 A; optically isolated |
Optional Output Digital | USB, RS232, RS485, CAN-Bus, Profibus DP, Ethernet |
Output Impedances | mA max. 500Ω (with 8-36 V DC) mV min. 100 kΩ load impedance Thermocouple 20Ω |
Inputs | Programmable functional input for external emissivity setting /ambient temperature compensation, trigger (reset of hold functions) |
Cable length | 3.3ft (1m) standard. (Optional Lenghts 9.8ft (3m), 26.2ft (8m), 49.2ft (15m) |
Power Supply | 8 to 36VDC |
Current Draw | max. 100 mA |
1) Whichever is greater
2) At object temperatures > 0°C (32°F), Ɛ = 1
3) At time constant 200 ms and TObj 25°C (77°F)
4) The LCD displays capacity may be limited at ambient temperatures below 0°C (32°F).