Your Cart (0)
Thumbnail Filmstrip of LX-100 Hand Held Lux Meter Measure Illuminance in Foot Candles or LUX Images
LX-100 Hand Held Lux Meter Measure Illuminance in Foot Candles or LUX
Overview
The LX 100 handheld luxmeter is designed to measure illuminance in foot candles or lux. Features include Instantaneous measurement, display illuminance for local measurements, timed measurement of illuminance min/max values display and Illuminance averaged value calculation.Features
- Measuring range: from 0.1 to 150,000 lux (from 0,01 to 13940 fc)
- Sensing element in silicon photodiode (spectral responsivity in accordance with photonic curve CIE)
- Pause function to eliminate any unrepresentative illuminance
- Timed measurement: min., max. and average values
- Relative measurement to a reference point
Price Starting At:
$500.00
$500.00
Shipping Estimated Shipping 6 to 8 weeks.
LX-100 Lux Meter Specifications
Measuring Range | From 0.0 to 150,000 Lux From 0.00 to 13,940 fc |
Measuring Units | kfc, fc, lux, klx |
Directional Sensitivity (f2)1 | < 6% |
Linearity (f3)1 | < 3% |
Measurement Capability | 3 days - 03D00H00M |
Display | Backlit LCD graphic 128 x 64mm |
Operating Temperature | 32 to +122°F (0°C to +50°C) In non-condensation condition. |
Storage Temperature | 32 to 122°F (0°C to +50°C) |
Housing Dimensions | 4.75 x 2.9 x 1.3 inches (120 x 58 x 34 mm) |
Mini-USB plug | For USB power supply adaptor |
Power Supply | 3 AAA batteries |
Battery Life | 72 hours min, continuous operation |
European Directives | 2004/108/EC EMC; 2006/95/EC Low voltage; 2011/65/EU RoHS II; 2012/19/EU WEEE |
LX-100 Lux Meter Illuminance Measure Range 0.0 to 150,000 Lux
Display | Unit | Resolution | Accuracy |
---|---|---|---|
0.0 to 10.0 | lx | 0.1 | |
10.0 to 99.9 | lx | 0.1 | |
100.0 to 999.9 | lx | 0.1 | ±3% of reading or ±3 lux |
1000 to 9999 | lx | 1 | |
10.00 to 99.99 | klx | 0.01 | |
100.00 to 150.00 | klx | 0.1 |
LX-100 Lux Meter Illuminance Measure Range 0.0 to 13,940 fc
Display | Unit | Resolution | Accuracy |
---|---|---|---|
0.00 to 1.00 | fc | 0.01 | |
1.00 to 99.99 | fc | 0.01 | |
100.0 to 999.9 | fc | 0.1 | ±3% of readin or ±0.28 fc |
1000 to 9999 | fc | 1 | |
10.00 to 13.94 | kfc | 0.01 |
Eack LX-100 is suplied with LX100 housing with silicon photodiode sensor and glass filter correction, battries, calibration certificate, soft case and quick reference guide.