Your Cart (0)
AMI 310 Multifunction Indoor Air Quality Kit
AMI 310 Multifunctional Meter Specifications
Measuring Parameters | Air quality CO2, Pressure, Humidity, Temperature |
Measuring Units (Dependent of Sensor Type) | Pa, mmH2O, inWg, mbar, hPa, mmHg, daPa, kPa, °C, °F, CO2, % RH, ppm m/s, fpm, km/h, mph, m3/h, cfm, l/s, m3/s, Thermocouple K, J, T, S, N |
Instrument Connections | Top: 2 secured mini-DIN connectors for SMART-Plus probes Bottom: 1 micro-USB port for charging and PC connection |
Data Logging | Up to 1000 dataset of 20,000 points in the internal memory plus 4 GB micro-SD card (Included) |
Display | Graphic display LCD 120 x 160 pxs Dim. 2.28 x 2.98" (58 x 76 mm) |
Keypad | Elastomer 10 keys |
Conformity | 2014/30/EU ECM; 2014/35/EU Low tension 2011/65/UE RoHS II; 2012/19/UE DEEE |
Power Supply | Rechargeable Lithium-Ion battery |
Battery Life | Approximately 32 h with hygrometry probe |
Operating Environment | Neutral gas |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 0 to 176°F (-20 to +80°C) |
Auto Shut-off | Adjustable from 15 to 120 min |
Weight (Meter Only) | 1.07 lb. (485g) |
Standard Languages Included | English, Spanish, Portuguese French, Dutch, German, Italian, Swedish, Norwegian, Finn, Danish |
Included Multi-function Indoor Air Quality Probes for AMI 310 Meter
All IAQ Probes Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
SCOH-112 (24776) | Multi-function probe for Carbon Dixoide-temperature-Hygrometry probe. Measure CO2 0 to 5000 ppm, Temperature -4 to 176°F (-20 to 80°C), and 5 to 95 %RH). With handle, multi-function button, integrated mini-Din connector. |
Part ID | Description |
---|---|
MPR-500 (24782) | Pressure module. Measure Pressure -500 to +500Pa and Temperature with 1 thermocouple K/J/T channel range -328 +2372°F (-200 +1200°C) depending on Thermocouple Input. |
Part ID | Description |
---|---|
4-channel module, Thermocouple K, J, T, S, N (-200 to +1760 °C). Temperature Range dependent on Therocouple Type. |