Your Cart (0)
Thumbnail Filmstrip of 25 Series 1/4 DIN Auto Tuning PID Controller with Thermocouple, RTD or Process Signal Input Images
25 Series 1/4 DIN Auto Tuning PID Controller with Thermocouple, RTD or Process Signal Input
Overview
The Athena Legacy 25 is a 1/4 DIN Single Loop Auto Tuning PID panel mounted, that can be used for precise control of a single loop with two independent outputs. The controller accepts 7 thermocouple types, Pt100 RTD, mV, voltage, or current input. RS-232 or RS-485 communications are available (please contact us for details), and two digital LED displays provide visual indication of various controller functions.Features
- User-Selectable Ramp to Setpoint
- Auto-Tuning, Heat or Cool
- Bumpless Auto/Manual Transfer
- NEMA 4X (IP65) Dust and Splash-Proof Front Panel
- On/Off through Full PID Operation (P,PI,PD,PID)
- Adjustable Hysteresis Heat Spread
- Optional Dual Output/Dual Alarm Capabilities
- Optional Process Variable Retransmission
- Optional Field-Configurable Process, Deviation, or Latching or Non-Latching Alarms
- Remote Setpoint Select Option
- cUL and CE Approvals
Price Starting At:
$385.00
$385.00
Shipping Click Add to Cart to Configure Input and Output Options
Estimated Shipping 4 to 6 Weeks
Estimated Shipping 4 to 6 Weeks
25 Series Temperature Controller Specifications
Ambient Temperature | 32°F to 131°F (0°C to 55°C) |
Relative Humidity Tolerance | 90% non-condensing |
Line Voltage | 100 to 250 Vac; 125 to 300 Vdc; 24 Vac/dc optional |
Power Consumption | Less than 6 VA (instrument) |
Performance Specifications
Accuracy | +0.20% of full scale (+ 0.10% typical), + 1 digit |
Setpoint Resolution | 1 count/0.1 count |
Repeatability | ±1.0 count |
Temperature Stability | 5 mV/°C maximum |
TC Cold End Tracking | 0.05°C/°C ambient |
Noise Rejection | 100 dB common mode; 70 dB series mode |
Process Sampling | 10 Hz (100 ms.) |
Digital Filtering | Adjustable 0.1 to 10 |
Control Characteristics
Setpoint Limits | Span of Sensor |
Alarms | Adjustable for high/low; selectable for process or deviation |
Proportional Band | 2 to span of sensor |
Rate | 0 to 900 sec. |
Reset | 0 to 2400 sec. |
Cycle Time | 0.2 to 120 sec |
Gain | 0 to 400 |
Gain Ratio | 0 to 2.0 (in 0.1 increments) |
Control Hysteresis | 1 to 100 (on/off configuration) |
Spread (Output 2) | 0 to 100 (above setpoint) |
Ramp to Setpoint | 1 to 9999 min |
Auto-Tune | Operator initiated from front panel |
Manual Control | Operator initiated from front panel |
Mechanical Characteristics
Display Dual | 4-digit 0.36" (9.2 mm) LED |
Display | Process Value Orange Setpoint Value Green |
Numeric Range | -1999 to 9999 |
Front Panel Rating | NEMA 4X (IP65) |
Front Panel Cutout | 1.771" x 1.771" (45 mm x 45 mm) |
Connections | Screw Terminals |
Outputs
# 1 Reverse-acting (Heating) | B: 5 A /3 A (120/240 Vac), normally open used for switching resistive loads G: 4-20 mA, full output to load 800 ohm impedance max S: 20 Vdc pulsed output for solid-state relays T: 1 A @ 120/240 Vac , solid-state relay, zero voltage-switched and optically isolated from drive signal |
Optional #2 Direct-acting (Cooling) | B: 5 A /3 A (120/240 Vac), normally open used for switching resistive loads G: 4-20 mA, full output to load 800 ohm impedance max S: 20 Vdc pulsed output for solid-state relays T: 1 A @ 120/240 Vac , solid-state relay, zero voltage-switched and optically isolated from drive signal |
Input Types User Programmable
Sensor Input | Type J TC | Range | -328 to 1400°F -200 to 760°C |
Sensor Input | Type K TC | Range | 0 to 2460°F -18 to 1349°C |
Sensor Input | Type T TC | Range | -200 to 600°F -129 to 316°C |
Sensor Input | Type E TC | Range | -238 to 1832°F -150 to 1000°C |
Sensor Input | Type N TC | Range | -450 to 2370°F -268 to 1299°C |
Sensor Input | Type R/S TC | Range | 0 to 3200°F -18 to 1750°C |
Sensor Input | 100 ohm RTD | Range | -328 to 1562°F -200 to 850°C |
Sensor Input | 100 ohm RTD | Range | -199.8 to 449.9°F -128.8 to 232.2°C |
Also available are Communication, Transducer Excitation and Auxiliary alarms options, Please contact us for details and ordering information.