
Price Starting At: $1,622.00
Overview
The Yokogawa CA71 Calibrator is a small, lightweight, multifunction calibrator that can simultaneously source and measure voltage, current, resistance, Thermocouples, RTDs, frequency, and pulse signals. With simultaneous signal generation and measurement capabilities, the CA71 lets you handle regular tests on Thermocouples, RTDs and various other types of sensors and instruments, as well as operation checks when a problem has occurred. This handy calibrator also incorporates rotary switches for simple handling. Just open the carrying case and connect the cables, and you're ready to take measurements.Features
- Measure and source Thermocouples (10 types), RTD's, DC voltage, AC Voltage (Measure Only), DC current, Resistance, and Frequency
- Source and measurement can be performed simultaneously
- AC voltages, including supply voltage, can be measured
- Loop power supply function (24 VDC at a load of max 22 mA)
- It is possible to measure current in the mA range while supplying power
- Communication Functions Serial interface RS232
- Sweep Functions (Automatic Output Functions)
Shipping Estimated Shipping 1 to 2 weeks
CA71 Handy Cal Multifunction Temperature and Process Calibrator Specifications
Signal generating unit response time | Approximately 1 second (time between start of voltage change and when voltage enters accuracy range) |
Signal generating unit voltage limiter | Approximately 32 V |
Signal generating unit current limiter | Approximately 25 mA |
Divided output (n/m) function | Output = setting × (n/m) n = 0-m; m = 1-19; n <- m |
Auto-step output function | n value sent automatically when n/m function selection is selected (two options: approximately 2.5 seconds/step or approximately 5 seconds/step) |
Sweep function | Sweep time (two options: approximately 16 seconds or approximately 32 seconds) |
Memory function | 50 value sets (generated and measured values are stored as value sets with the same address (up to 50 value sets can be stored)) |
Measuring unit maximum input | Voltage terminal: 300 V AC Current terminal: 120mA DC |
Current terminal input protection | Fuses: 125 mA/250 V |
Measuring unit ground voltage | Maximum 300 V AC |
Measurement display updating rate | Approximately once per second |
Serial interface | Enabled when communication cable (RS232) is connected; sold separately as optional accessory |
Display | Segmented LCD (approximately 76 mm × 48 mm) |
Backlight | LED backlight; auto-off after one minute (from when LIGHT key is turned on) |
Power supply | 4 AA size alkaline batteries or special AC adapter (sold separately) |
Battery life Conditions | Simultaneous signal generation/measurement, output 20 mA/5 V: Approximately 12 hours (using alkaline batteries, with backlight off) |
Operating temperature/humidity range | 0 to 50°C, 20 to 80%RH (no condensation) |
Storage Temperature | -20 to 50°C 90%RH or less (no condensation) |
Withstand voltage | Across input terminal and output terminal, 3.7 kVAC, for one minute |
Dimensions | Approx. 190 × 120 × 55 mm |
Weight | Approx. 730 g | Conforming standards | EN61010-1, EN61010-2-030 EN61010-031, EN61326-1, EN55011 Class B Group 1, EN61000-3-2, EN61000-3-3 |
CA71 Calibrator Source Specifications
Parameter | Reference | Range | Accuracy | Resolution | Remarks |
---|---|---|---|---|---|
DC Voltage | 100mV | -10.00 to 110.00mV | ±(0.02% +15uV | ±10uV | -- |
1V | to 1.1000V | ±(0.02% + 0.1mV) | 0.1mV | Maximum output: 5mA | |
10V | 0 to 11.000V | ±(0.02% + 1mV) | 1mV | Maximum output: 10 mA | |
30V | 0 to 30V | ±(0.02% + 10mV) | 10mV | Maximum output: 10mA *1 | |
DC current mA | 20mA | 0 to 24.000mA | ±(0.025%+3uA) | 1uA | Maximum load: 12V |
4 to 20mA | 4/8/12/16/20 mA | ±(0.025%+3uA) | 4uA | Maximum load: 12V | |
mA SINK | 20mA | 0.1 to 24.000mA | ±(0.05%+3uA) | 1uA | External power supply: 5 to 28V |
Resistance | 400Ω | to 400Ω | ±(0.025%+0.1Ω) | 0.01Ω | Excitation current: 0.5 to 5 mA *3 If 0.1 mA, add 0.25 O or 0.6°C. Subject device input capacitance: 0.1µF or less |
RTD | Pt100 *2 JPT100 |
-200.0 to 850.0°C -200.0 to 500.0°C |
±(0.025%+0.3°C) | 0.1°C | Excitation current: 0.5 to 5 mA *3 If 0.1 mA, add 0.25 O or 0.6°C. Subject device input capacitance: 0.1µF or less |
Thermocouple | Type J | -200.0 to 1200.0°C(-328 to 1472°F) | ±(0.02%+0.5°C) (-100°C or greater) ±(0.02%+1°C)(-100°C or less) |
<0.1°C | See Note Below |
Type K | -200.0 to 1372.0°C (-328 to +2501°F) | ±(0.02%+0.8°C) ±(0.02%+0.5°C) |
0.1°C | See Note Below | |
Type E | -200.0 to 1200.0°C (-328 to 2192°F) | ±(0.02%+0.8°C) ±(0.02%+0.5°C) |
0.1°C | See Note Below | |
Type T | -200.0 to 400.0°C (-328 to +752°F) | ±(0.02%+0.5°C) (0°C or greater) ±(0.02%+1°C) (0°C or less) |
0.1°C | See Note Below | |
Type N | -200.0 to 1300.0°C (-328 to +2372°F) | ±(0.02%+0.5°C) (0°C or greater) ±(0.02%+1°C) (0°C or less) |
0.1°C | See Note 3 Below | |
Type L | -200.0 to 900.0°C (-328 to +1652°F) | ±(0.02%+0.5°C) (0°C or greater) ±(0.02%+1°C) (0°C or less) |
0.1°C | See Note Below | |
Type U | -200.0 to 4000.0°C (-328 to +752°F) | ±(0.02%+0.5°C) (0°C or greater) ±(0.02%+1°C) (0°C or less) |
0.1°C | See Note Below | |
Type R | 0 to 1768°C (32 to +3214°F)< | ±(0.02%+2.5°C) (0°C or greater) ±(0.02%+1°C)(0°C or less) |
1°C | See Note Below | |
Type S | 0 to 1768°C (32 to +3214°F)< | ±(0.02%+2.5°C) (0°C or greater) ±(0.02%+1°C)(0°C or less) |
1°C | See Note Below | |
Type B | 600 to 1800°C (1112 to 3272°F)< | ±(0.02%+2.0°C) (1000°C or less) ±(0.02%+1.5°C)(1000°C or greater) |
1°C | See Note Below | |
Frequency/Pulse | 500Hz | 1.00 to 500.0Hz | ±0.2Hz | 0.01Hz | Output voltage: +0.1 to+15 V (zero base waveform) Amplitude accuracy: ±(5% + 0.1 V) Maximum load current: 10mA Contact output (with 0.0 V amplitude setting, FET switch ON/OFF) Maximum open/close voltage/current: +28 V/50 mA |
1000Hz | 90.0 to 1100.0Hz | ±1 Hz | 1 Hz | Output voltage: +0.1 to+15 V (zero base waveform) Amplitude accuracy: ±(5% + 0.1 V) Maximum load current: 10mA Contact output (with 0.0 V amplitude setting, FET switch ON/OFF) Maximum open/close voltage/current: +28 V/50 mA |
|
10kHz | 0.9kHz to 11.0kHz | ±0.1kHz | 0.1kHz | Output voltage: +0.1 to+15 V (zero base waveform) Amplitude accuracy: ±(5% + 0.1 V) Maximum load current: 10mA Contact output (with 0.0 V amplitude setting, FET switch ON/OFF) Maximum open/close voltage/current: +28 V/50 mA |
|
Pulse Cycle *5 | 1 to 99.999 cycles | -- | 1 cysle | Output voltage: +0.1 to+15 V (zero base waveform) Amplitude accuracy: ±(5% + 0.1 V) Maximum load current: 10mA Contact output (with 0.0 V amplitude setting, FET switch ON/OFF) Maximum open/close voltage/current: +28 V/50 mA |
TC source accuracy does not include RJ sensor accuracy.
RJ sensor specs Measurement range: -10 to 50°C Accuracy (when combined with main unit) 18 to 28°C: ±0.5°C
Other than the above: ±1°C Temperature coefficient: Accuracy shown above × (1/5)/°C
*1: Output up to 24 V/22 mA is possible when using the AC adapter.
*2: As per JIS C 1604-1997 (ITS-90). IPTS-68 may be selected through internal settings (DIP switch).
*3: Excitation current: If less than 0.1 mA to 0.5 mA, then add [0.025/ls (mA)] O or [0.06/ls (mA)]°C.
*4: As per JIS C 1602-1995 (ITS-90) (L and U are DIN specs).
K, E, J, T, N, R, S, and B may be switched to IPTS-68 through internal settings (DIP switch) (L and U are not switched).
*5: Frequency (interval between one pulse and another) and amplitude during pulse cycle generation may have the same range as during frequency generation.
Range | Resolution | Source range | Accuracy | Remark | ||
---|---|---|---|---|---|---|
DC Voltage | 100mV | 0 to ±110.00mV | ±(0.025%+0uV) | 10uV | Input resistance: 10MΩ or greater | |
1V | 0 to ±1.1000V | ±(0.025% +0.2mV) | 0.1mV | Input resistance: 10MΩ or greater | ||
10V | 0 to ±11.000V | ±(0.025%+2mV) | 1mV | Input resistance: Approx. 1MΩ | ||
DC current | 20mA | 0 to +24.000mA | ±(0.025%+4uA) | 1uA | Input resistance: Approx. 14Ω | |
DC current | 100mA | 0 to ±0 to 100.00mA | ±(0.04%+30uA) | 10uA | Input resistance: Approx. 14Ω | |
Resistance | 400Ω | 0 to 400.00Ω | ±(0.05%+0.1Ω) | 0.01Ω | Accuracy during 3-wire measurement | |
AC Voltage | 1 V | 0 to 1.100V | ±(0.05%+ 5 digits) | 1 mV | Input resistance: Approximately 10 MΩ/10 pF | Input frequency: 45 to 65 Hz Input voltage range: 10% to 100% Measurement method: Average value rectification |
10 V | 0 to 11.00V | ±(0.05%+ 5 digits) | 0.01V | Input resistance: Approximately 10 MΩ/10 pF | Input frequency: 45 to 65 Hz Input voltage range: 10% to 100% Measurement method: Average value rectification |
|
100 V | 0 to 110.00V | ±(0.05%+ 5 digits) | 0.1V | Input resistance: Approximately 1 MΩ/10 pF | Input frequency: 45 to 65 Hz Input voltage range: 10% to 100% Measurement method: Average value rectification |
|
300 V | 0 to 250V* | ±(0.5%+ 2 digits) | 1V | Input resistance: Approximately 1 MΩ/10 pF | Input frequency: 45 to 65 Hz Input voltage range: 10% to 100% Measurement method: Average value rectification |
|
RTD 2* | Pt100 *6 JPt100 |
-200.0 to 850.0°C -200.0 to 500.0°C |
±(0.05%+0.6°C) | 0.1°C | Accuracy during 3-wire measurement | |
Thermocouple *7 | Type J | -200.0 to 1200.0°C (-328 to 1472°F) | ±(0.05%+1.5°C)/-100°C or greater ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | |
Type K | -200.0 to 1372.0°C(-328 to +2501°F) | ±(0.05%+1.5°C)/-100°C or greater ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type T | -200.0 to 400.0°C (-328 to +752°F) | ±(0.05%+1.5°C)/-100°C or more ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type E | -200.0 to 1000.0°C (-328 to 1832°F) | ±(0.05%+1.5°C)/-100°C or greater ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type N | -200.0 to 1300.0°C (-328 to 2372°F) | ±(0.05%+1.5°C)/-100°C or greater ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type L | -200.0 to 900.0°C (-328 to +1652°F) | ±(0.05%+1.5°C)/-100°C or more ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type U | -200.0 to 400.0°C (-328 to +752°F) | ±(0.05%+1.5°C)/-100°C or more ±(0.05%+2°C)/-100°C or less |
0.1°C | -- | ||
Type R | 0 to 1768°C (32 to 3214°F) | ±(0.05%+2°C)/100°C or greater ±(0.05%+3°C)/100°C or les |
1°C | -- | ||
Type S | 0 to 1768°C (32 to 3214°F) | ±(0.05%+2°C)/100°C or greater ±(0.05%+3°C)/100°C or les |
1°C | -- | ||
Type B | 600 to 1800°C (1112 to 3308°F) | ±(0.05%+2°C)/100°C or more ±(0.05%+3°C)/100°C or les |
1°C | -- | ||
Frequency, Pulse | 100Hz | 1.00 to 100.00Hz | ±2 dtg | 0.01Hz | Maximum input: 30 V Input resistance: 200kΩ or greater Sensitivity: 0.5 peak or greater Contact input: Up to 100 Hz |
|
1000Hz | 90.0 to 1000.0Hz | ±2 dtg | 0.1Hz | Maximum input: 30 V Input resistance: 200kΩ or greater Sensitivity: 0.5 peak or greater Contact input: Up to 100 Hz |
||
10kHz | 0.001 to 11.000kHz | ±2 dtg | 0.001kHz | Maximum input: 30 V Input resistance: 200kΩ or greater Sensitivity: 0.5 peak or greater Contact input: Up to 100 Hz |
||
CPM | CPM | 0 to 99,999 CPM | ± 2 digits | 1 CPM | Counts per miniutes | |
CPH | CPH | 0 to 99,999 CPH | ± 2 digits | 1 CPH | Counts per hour |
*6: As per JIS C 1604-1997 (ITS-90). IPTS-68 may be selected through internal settings (DIP switch).
*7: As per JIS C 1602-1995 (ITS-90) (L and U are DIN specs). K, E, J, T, N, R, S, and B may be switched to IPTS-68 through internal settings (DIP switch) (L and U are not switched). Each CA71 includes Signal generating lead cables (one red, two black), Measurement lead cables (one red, one black), Carrying case, Terminal adapter, User’s manual, Fuse, NIST Tracable Calibration Certificate and Four AA alkaline batteries. Positive SSL